Second Hand Network Analysers
Find some fantastic network analysers, in different models and types, for diagnosing and analysing network setups. They can be purchased from sellers throughout the UK, coming with accessories and in different conditions depending on the type you find. Find the perfect analyser at a price that suits your budget!

We may be compensated for any purchases made
![]() | HP 8714C RF Network Analyzer VNA 300kHz-3GHz 50 Ohm Smith Chart Tested Agilent HP 8714C RF Network Analyzer /VNA *Ideal for measuring RF Amplifiers,Filters,Cables,Attenuators,Antennas. Frequency:300kHz-3GHz Impedance: 50 Ohm Log Mag,Lin Mag,SWR,Delay,Phase,Smith Chart, Polar,Real & Imaginary,Impedance Magnitude Tested working... | £1495.00 or make offer £47.50 delivery |
![]() | HP AGILENT 8712ET 300 kHz-1300 MHz 75 ohm / 50 ohm RF NETWORK ANALYZER options Fully tested and 100% working condition. Hight weight parcel. | £650.00 or make offer £150.00 delivery |
![]() | PFISTERER PORTABLE NETWORK ANALYZER PNA295-1P/PM295 We promise to try our best to solve any problem. we are available 24/7. | £1897.35 Free delivery |
![]() | AGILENT (HP) 8753ES NETWORK ANALYZER 30 kHz-6 GHz Used Tested from Japan 100% Authentic. Release dates may be delayed by the manufacturer. | £3096.41 Free delivery |
![]() | Agilent E5100A NETWORK ANALYZER OPT 618 823 10kHz-180MHz R3307 Power cord is not included. | £708.13 Free delivery |
![]() | HP AGILENT 8753C Vector Network Analyser with 85046A S Parameter Test Set It has an integrated source covering the range from 300 kHz to 3 GHz and three input receiver channels; R, A, and B. From one... | £2200.00 or make offer £35.00 delivery |
![]() | Siretta Snyper-LTE Graphyte (EU) V2 Network Signal Analyser & Logger w/ liveSCAN SNYPER-LTE Graphyte (EU) can save multiple surveys each with different logging options. All survey results can be downloaded to a PC and displayed in a... | £550.00 or make offer £12.00 delivery |
![]() | Agilent VNA E5061A ENA Network Analyzer 300kHz-1.5GHz Keysight Tested Agilent VNA Vector Network Analyzer Tested working ✅ Model: E5061A Frequency: 300kHz-1.5GHz Option: 275,016 Impedance: 75ohm or 50ohm via adaptors provided Applications: RF test and... | £1890.00 £47.50 delivery |
![]() | Rohde & Schwarz ZVAX-TRM40 (1322.6500.40) Unit for installation of R&S®ZVAX40Bxx Rohde & Schwarz ZNBT26 1332.9002.34 Vector NetworkAnalyzer 100kHz-26.5GHz 8ports. Rohde & Schwarz ZVH4 (1309.6800.24) HH cable & antenna analyzer 100kHz-3.6GHz. j. Products are not specifically... | £22139.00 or make offer Free delivery |
![]() | ANRITSU PRECISION AUTOCAL- 36585K-L / 36585 10MHZ-6 GHZ-NETWORK ANALYZER (RYR57) We are quick to respond and resolve. We do not have power cords to provide unless they are attached to the item or unless stated... | £2826.38 or make offer £81.75 delivery |











